Giant cell arteritis (GCA) is a disease caused by inflammation in the arteries in the head. It typicall affects older people with average age of 70 and all cases over 50 years old.
| Age range | Number of cases of GCA |
| 50-60 | |
| 60-70 | |
| 70-80 |
Prednisone 60 mg. a day.
From Uptodate [2]
| taper week | dose (mg/d) |
| 1 | 60 |
| 2 | 50 |
| 3 | 40 |
| 4 | 35 |
| 5 | 30 |
| 6 | 25 |
| 7 | 20 |
| 8 | 15 |
| 9 | 12.5 |
| 10 | 12.5 |
| 11 | 10 |
| 12 | 9 |
| 13 | 8 |
| 14 | 7 |
| 15 | 6 |
| 16 | 6 |
| 17 | 5 |
| 18 | 5 |
| 19 | 4 |
| 20 | 4 |
| 21 | 3 |
| 22 | 3 |
| 23 | 2 |
| 24 | 2 |
| 25 | 1 |
| 26 | 1 |
Actemra
[1] Mayo Clinic
[2] C Salvarani. Treatment of giant cell arteritis. Uptodate.