| Name | Alpha blockade | Selectivity beta 1 | ISA | MSA |
| Pindolol | No | No | Yes | Low |
| Metoprolol succinate (ER) | No | Yes | No | Low |
| Metoprolol tartrate | No | Yes | No | Low |
| Atenolol | No | Yes | No | No |
| Bisoprolol | No | No | No | No |
| Carvedilol | Yes | No | No | Yes |
| Propranolol | No | No | No | Yes |
| Nadolol | No | No | No | No |
| Labetalol | Yes | No | Yes | Low |
Cytoplasmic pattern from ANA Patterns
[1] P Podrid. Major side effects of beta blockers. Uptodate Aug 19, 2020