Classification criteria
SLEDAI (systemic lupus erythermatosus disease activity index) print SLEDAI
seizure | 8 |
psychosis | 8 |
organic brain syn | 8 |
visual disturbance | 8 |
cranial nerve disorder | 8 |
| lupus headache | 8 |
| CVA | 8 |
| vasculitis | 8 |
| arthritis | 4 |
| myositis | 4 |
| urinary casts | 4 |
| hematuria | 4 |
| proteinuria | 4 |
| pyuria | 4 |
| new rash | 2 |
| alopecia | 2 |
| oral ulcers | 2 |
| pleurisy | 2 |
| pericarditis | 2 |
| low comp | 2 |
| increase DNA ab | 2 |
| fever | 2 |
| thrombocytopenia | 2 |
| leukopenia | 2 |
Patient with membranous GN had worse outcomes but not as bad as class IV disease. [2]
Glucocorticoid, mycophenolate, Benlysta, Lupkynis
Glucocorticoid dosing.
Pulse IV x 3 d then 0.5 mg per kg
Mycophenolate 500 mg. increase to 2000 or 3000 mg.
Benlysta SC 200 mg. per wk or IV
[1] Uptodate